|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP D
|
Date |
2024-07-30
|
Time |
11:30-12:00
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Sheraton Hong Kong Hotels & Towers | 10 | 0 | 6 | 0 | 0 | 16 |
Sheraton and Four Points by Sheraton Hong Kong Tung Chung Hotel | 10 | 0 | 13 | 0 | 0 | 23 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Wan Sai Lok,Jeff (1238) | 5 | 1 | 1 | 0 |
Yung Cheuk Wing (1246) | 3 | 1 | 0 | 0 |
Lee Yun Fai,Issac (1236) | 3 | 1 | 0 | 0 |
Larm Chung Him,Eric (1237) | 3 | 0 | 1 | 1 |
Wong Man Chun, Ben (1242) | 2 | 0 | 0 | 2 |
Ku Cheuk Shing,Terence (1233) | 0 | 0 | 0 | 0 |
He Jiahui (1245) | 0 | 0 | 0 | 0 |
Wong Chun Man, Raymond (1244) | 0 | 0 | 0 | 0 |
Tsang Chee Kwong, Kozen (1243) | 0 | 0 | 0 | 0 |
Cheung Or Ka, Calvin (1241) | 0 | 0 | 0 | 0 |
Yeung Man Ho, Raymond (1240) | 0 | 0 | 0 | 0 |
Cheung Chak Man,Steve (1239) | 0 | 0 | 0 | 0 |
Mak Jacki Daven Roxas (1235) | 0 | 0 | 0 | 0 |
Lai Chu Fung, Raiko (1234) | 0 | 0 | 0 | 0 |
Sin Chi Yeung, Tim (1247) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Mateo Juan Carlos Diaz (1224) | 10 | 0 | 5 | 0 |
Mathew O Young (1227) | 8 | 0 | 4 | 0 |
Hui Lok Tung,Tony (1226) | 3 | 1 | 0 | 0 |
Tan Jie Cheng (1225) | 2 | 0 | 1 | 0 |
Muhammad Aldi Pratama Nugraha (1228) | 0 | 0 | 0 | 0 |
Lai Kwan Siu,Louis (1229) | 0 | 0 | 0 | 0 |
Abhishek Emmanuval (1230) | 0 | 0 | 0 | 0 |
Huen Wing Chuen Richard (1231) | 0 | 0 | 0 | 0 |
Tsoi Poh Yin Oscar (1232) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|