|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP C
|
Date |
2024-07-30
|
Time |
11:00-11:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Courtyard by Marriott Hong Kong & Le Meridien Cyberport | 2 | 0 | 6 | 0 | 0 | 8 |
W Hong Kong | 2 | 0 | 10 | 0 | 0 | 12 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lai Yat Wing,Vincent (1127) | 5 | 0 | 1 | 3 |
Yuen King Ho,Dicky (1122) | 3 | 0 | 1 | 1 |
Wong Chun Yi,Joey (1118) | 0 | 0 | 0 | 0 |
So Yip Hin,Jeffrey (1126) | 0 | 0 | 0 | 0 |
Lung Wai Him,Western (1125) | 0 | 0 | 0 | 0 |
Chan Pui Lok (1124) | 0 | 0 | 0 | 0 |
Leung Kam Pui,Issac (1123) | 0 | 0 | 0 | 0 |
Ng Chruk Hin,Peter (1117) | 0 | 0 | 0 | 0 |
Lo Chun Man (1121) | 0 | 0 | 0 | 0 |
Chow Chun Yin,Alan (1120) | 0 | 0 | 0 | 0 |
Kung Ming Yu,Leo (1119) | 0 | 0 | 0 | 0 |
Yuen Hong Wang Owen (1115) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Fernandez Julius (1258) | 5 | 0 | 2 | 1 |
Leung Chi Ho Karl (1251) | 3 | 1 | 0 | 0 |
Kong Sze Ki Abel (1249) | 2 | 0 | 1 | 0 |
Wong Man Chiu Jet (1255) | 2 | 0 | 1 | 0 |
Ng De Wei (1257) | 0 | 0 | 0 | 0 |
Yu On On Andy (1256) | 0 | 0 | 0 | 0 |
Yiu Ming Wa Pearl (1254) | 0 | 0 | 0 | 0 |
Man Kwun Hung Keith Kent (1253) | 0 | 0 | 0 | 0 |
Yeung Wing Hung Don (1252) | 0 | 0 | 0 | 0 |
Chan Yan Ting Beatrice (1250) | 0 | 0 | 0 | 0 |
Lam Ling Fung Nathaniel (1248) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|