|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP A
|
Date |
2024-07-30
|
Time |
10:30-11:00
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Renaissance Harbour View Hotel Hong Kong | 8 | 0 | 17 | 0 | 0 | 25 |
Hong Kong SkyCity Marriott Hotel | 2 | 0 | 4 | 0 | 0 | 6 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Ng Carlton (1207) | 12 | 0 | 5 | 2 |
Ng Billy (1206) | 5 | 0 | 2 | 1 |
Mak Hannes (1209) | 3 | 0 | 1 | 1 |
Lam Philip (1205) | 3 | 1 | 0 | 0 |
Chan Kenneth (1204) | 2 | 0 | 1 | 0 |
Lau Kwok Suen (1208) | 0 | 0 | 0 | 0 |
Tam Yun Wai (1203) | 0 | 0 | 0 | 0 |
To Edward (1202) | 0 | 0 | 0 | 0 |
Lee Leon (1201) | 0 | 0 | 0 | 0 |
Wong Kam Hung (1200) | 0 | 0 | 0 | 0 |
Yip Hayden (1199) | 0 | 0 | 0 | 0 |
Tse Ka Kit (1198) | 0 | 0 | 0 | 0 |
Lee Ian (1197) | 0 | 0 | 0 | 0 |
Wong Jacob (1196) | 0 | 0 | 0 | 0 |
To Ngai Hung (1195) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Ng Kit Ming Ethan (1219) | 6 | 0 | 3 | 0 |
Chen Hongbi Will (1210) | 0 | 0 | 0 | 0 |
Tse Pui Sum (1222) | 0 | 0 | 0 | 0 |
Chan Ming Chun Danny (1221) | 0 | 0 | 0 | 0 |
Lam Chung Hang Simon (1220) | 0 | 0 | 0 | 0 |
Cheng Lok Yan Alvin (1218) | 0 | 0 | 0 | 0 |
Salva Gabriel Roa (1217) | 0 | 0 | 0 | 0 |
Wong Ka Po Paul (1216) | 0 | 0 | 0 | 0 |
Cheng Hing Kin (1215) | 0 | 0 | 0 | 0 |
Lau Chak For Jackison (1213) | 0 | 0 | 0 | 0 |
Zhong Guanyuan Kobe (1212) | 0 | 0 | 0 | 0 |
Xie Xin Evan (1211) | 0 | 0 | 0 | 0 |
Cheung Hiu Fung (1223) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|