|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP C
|
Date |
2024-07-30
|
Time |
09:00-09:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Marriott Hong Kong Continent Offices | 5 | 8 | 0 | 0 | 0 | 13 |
Courtyard by Marriott Hong Kong & Le Meridien Cyberport | 3 | 6 | 0 | 0 | 0 | 9 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lam Tak (1152) | 5 | 0 | 1 | 3 |
Wong Gary (1141) | 3 | 1 | 0 | 0 |
Chan Jason (1142) | 3 | 0 | 1 | 1 |
Ng Raymond (1148) | 2 | 0 | 1 | 0 |
Athens Lu (1017) | 0 | 0 | 0 | 0 |
Chan Leo (1151) | 0 | 0 | 0 | 0 |
Wen Parley (1150) | 0 | 0 | 0 | 0 |
Yim Clio (1149) | 0 | 0 | 0 | 0 |
Leung Chris (1147) | 0 | 0 | 0 | 0 |
Zhao Echo (1146) | 0 | 0 | 0 | 0 |
Yuen Dickson (1145) | 0 | 0 | 0 | 0 |
Yuen Jonathan (1144) | 0 | 0 | 0 | 0 |
Chong Samson (1143) | 0 | 0 | 0 | 0 |
Kwan Josephine (1140) | 0 | 0 | 0 | 0 |
Chung Kelvin (1153) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lai Yat Wing,Vincent (1127) | 5 | 0 | 1 | 3 |
Lung Wai Him,Western (1125) | 2 | 0 | 0 | 2 |
Chan Pui Lok (1124) | 2 | 0 | 1 | 0 |
So Yip Hin,Jeffrey (1126) | 0 | 0 | 0 | 0 |
Leung Kam Pui,Issac (1123) | 0 | 0 | 0 | 0 |
Yuen King Ho,Dicky (1122) | 0 | 0 | 0 | 0 |
Lo Chun Man (1121) | 0 | 0 | 0 | 0 |
Chow Chun Yin,Alan (1120) | 0 | 0 | 0 | 0 |
Kung Ming Yu,Leo (1119) | 0 | 0 | 0 | 0 |
Wong Chun Yi,Joey (1118) | 0 | 0 | 0 | 0 |
Ng Chruk Hin,Peter (1117) | 0 | 0 | 0 | 0 |
Yuen Hong Wang Owen (1115) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|