|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 1
|
Date |
2024-07-30
|
Time |
17:30-18:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Renaissance Harbour View Hotel Hong Kong | 10 | 8 | 15 | 8 | 0 | 41 |
The St. Regis Hong Kong | 11 | 4 | 3 | 7 | 0 | 25 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Ng Carlton (1207) | 19 | 0 | 8 | 3 |
Lam Philip (1205) | 12 | 2 | 0 | 6 |
Mak Hannes (1209) | 6 | 0 | 3 | 0 |
Ng Billy (1206) | 2 | 0 | 1 | 0 |
To Edward (1202) | 2 | 0 | 1 | 0 |
Wong Kam Hung (1200) | 0 | 0 | 0 | 0 |
Lau Kwok Suen (1208) | 0 | 0 | 0 | 0 |
Wong Jacob (1196) | 0 | 0 | 0 | 0 |
Lee Ian (1197) | 0 | 0 | 0 | 0 |
Tse Ka Kit (1198) | 0 | 0 | 0 | 0 |
Chan Kenneth (1204) | 0 | 0 | 0 | 0 |
Tam Yun Wai (1203) | 0 | 0 | 0 | 0 |
Yip Hayden (1199) | 0 | 0 | 0 | 0 |
Lee Leon (1201) | 0 | 0 | 0 | 0 |
To Ngai Hung (1195) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Justio Justio (1262) | 8 | 2 | 1 | 0 |
Xu HAONAN (1267) | 7 | 1 | 2 | 0 |
Wong Ching (1263) | 6 | 1 | 1 | 1 |
Wong Kwan Ho (1264) | 2 | 0 | 1 | 0 |
Wong Cheuk Man (1266) | 2 | 0 | 1 | 0 |
Chang Kam Chuen (1259) | 0 | 0 | 0 | 0 |
Cheng Hiu Fung Billy (1260) | 0 | 0 | 0 | 0 |
Choi Chung Hon (1261) | 0 | 0 | 0 | 0 |
Cheng Ho Lam (1265) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|