|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 2
|
Date |
2024-07-30
|
Time |
16:00-16:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Hong Kong SkyCity Marriott Hotel | 8 | 0 | 19 | 0 | 0 | 27 |
JW Marriott Hotel Hong Kong | 9 | 0 | 10 | 0 | 0 | 19 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Cheung Hiu Fung (1223) | 13 | 1 | 3 | 4 |
Cheng Lok Yan Alvin (1218) | 8 | 1 | 1 | 3 |
Xie Xin Evan (1211) | 4 | 0 | 1 | 2 |
Ng Kit Ming Ethan (1219) | 2 | 0 | 1 | 0 |
Tse Pui Sum (1222) | 0 | 0 | 0 | 0 |
Chan Ming Chun Danny (1221) | 0 | 0 | 0 | 0 |
Lam Chung Hang Simon (1220) | 0 | 0 | 0 | 0 |
Salva Gabriel Roa (1217) | 0 | 0 | 0 | 0 |
Wong Ka Po Paul (1216) | 0 | 0 | 0 | 0 |
Cheng Hing Kin (1215) | 0 | 0 | 0 | 0 |
Lau Chak For Jackison (1213) | 0 | 0 | 0 | 0 |
Zhong Guanyuan Kobe (1212) | 0 | 0 | 0 | 0 |
Chen Hongbi Will (1210) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lau Arvin Rodriguez (1154) | 10 | 1 | 3 | 1 |
Lui Yee Shing,Jim (1166) | 4 | 0 | 2 | 0 |
So Lok Yuen (1165) | 3 | 0 | 1 | 1 |
Wong Ngo,Derick (1159) | 2 | 0 | 1 | 0 |
Chu Chiu Yiu,Anson (1167) | 0 | 0 | 0 | 0 |
Yip Tsz Ho,Steve (1164) | 0 | 0 | 0 | 0 |
Liu Che Nam (1163) | 0 | 0 | 0 | 0 |
Lo Kui Chun (1162) | 0 | 0 | 0 | 0 |
Chui Kwong Lok,Ray (1161) | 0 | 0 | 0 | 0 |
Lui Hau Leung,Terry (1160) | 0 | 0 | 0 | 0 |
Chua Paul Richard Villarino (1158) | 0 | 0 | 0 | 0 |
Parale Julius Caezar Bulan,Jaycee (1157) | 0 | 0 | 0 | 0 |
Cheng Kam Yin,Wilson (1156) | 0 | 0 | 0 | 0 |
Tsang Wai Hong,Jason (1155) | 0 | 0 | 0 | 0 |
Tam Shun Wah,James (1168) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|