|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 2
|
Date |
2024-07-30
|
Time |
15:30-16:00
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
W Hong Kong | 4 | 0 | 11 | 0 | 0 | 15 |
Sheraton and Four Points by Sheraton Hong Kong Tung Chung Hotel | 6 | 0 | 6 | 0 | 0 | 12 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Fernandez Julius (1258) | 11 | 1 | 4 | 0 |
Kong Sze Ki Abel (1249) | 2 | 0 | 1 | 0 |
Wong Man Chiu Jet (1255) | 2 | 0 | 0 | 2 |
Ng De Wei (1257) | 0 | 0 | 0 | 0 |
Yu On On Andy (1256) | 0 | 0 | 0 | 0 |
Yiu Ming Wa Pearl (1254) | 0 | 0 | 0 | 0 |
Man Kwun Hung Keith Kent (1253) | 0 | 0 | 0 | 0 |
Yeung Wing Hung Don (1252) | 0 | 0 | 0 | 0 |
Leung Chi Ho Karl (1251) | 0 | 0 | 0 | 0 |
Chan Yan Ting Beatrice (1250) | 0 | 0 | 0 | 0 |
Lam Ling Fung Nathaniel (1248) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Mathew O Young (1227) | 6 | 0 | 3 | 0 |
Mateo Juan Carlos Diaz (1224) | 2 | 0 | 1 | 0 |
Tan Jie Cheng (1225) | 2 | 0 | 1 | 0 |
Huen Wing Chuen Richard (1231) | 2 | 0 | 1 | 0 |
Hui Lok Tung,Tony (1226) | 0 | 0 | 0 | 0 |
Muhammad Aldi Pratama Nugraha (1228) | 0 | 0 | 0 | 0 |
Lai Kwan Siu,Louis (1229) | 0 | 0 | 0 | 0 |
Abhishek Emmanuval (1230) | 0 | 0 | 0 | 0 |
Tsoi Poh Yin Oscar (1232) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|