|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 3
|
Date |
2024-07-30
|
Time |
15:00-15:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Courtyard by Marriott Hong Kong & Le Meridien Cyberport | 7 | 0 | 4 | 0 | 0 | 11 |
Sheraton Hong Kong Hotels & Towers | 14 | 0 | 8 | 0 | 0 | 22 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Chan Pui Lok (1124) | 5 | 1 | 1 | 0 |
Ng Chruk Hin,Peter (1117) | 2 | 0 | 1 | 0 |
Lung Wai Him,Western (1125) | 2 | 0 | 1 | 0 |
Lai Yat Wing,Vincent (1127) | 1 | 0 | 0 | 1 |
So Yip Hin,Jeffrey (1126) | 1 | 0 | 0 | 1 |
Leung Kam Pui,Issac (1123) | 0 | 0 | 0 | 0 |
Yuen King Ho,Dicky (1122) | 0 | 0 | 0 | 0 |
Lo Chun Man (1121) | 0 | 0 | 0 | 0 |
Chow Chun Yin,Alan (1120) | 0 | 0 | 0 | 0 |
Kung Ming Yu,Leo (1119) | 0 | 0 | 0 | 0 |
Wong Chun Yi,Joey (1118) | 0 | 0 | 0 | 0 |
Yuen Hong Wang Owen (1115) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Wong Man Chun, Ben (1242) | 9 | 0 | 4 | 1 |
Ku Cheuk Shing,Terence (1233) | 5 | 0 | 2 | 1 |
Cheung Chak Man,Steve (1239) | 4 | 0 | 2 | 0 |
Lai Chu Fung, Raiko (1234) | 2 | 0 | 1 | 0 |
Larm Chung Him,Eric (1237) | 2 | 0 | 1 | 0 |
Yung Cheuk Wing (1246) | 0 | 0 | 0 | 0 |
He Jiahui (1245) | 0 | 0 | 0 | 0 |
Wong Chun Man, Raymond (1244) | 0 | 0 | 0 | 0 |
Tsang Chee Kwong, Kozen (1243) | 0 | 0 | 0 | 0 |
Cheung Or Ka, Calvin (1241) | 0 | 0 | 0 | 0 |
Yeung Man Ho, Raymond (1240) | 0 | 0 | 0 | 0 |
Wan Sai Lok,Jeff (1238) | 0 | 0 | 0 | 0 |
Lee Yun Fai,Issac (1236) | 0 | 0 | 0 | 0 |
Mak Jacki Daven Roxas (1235) | 0 | 0 | 0 | 0 |
Sin Chi Yeung, Tim (1247) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|