|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 1
|
Date |
2024-07-30
|
Time |
14:00-14:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
The Ritz-Carlton Hong Kong | 4 | 0 | 0 | 9 | 0 | 13 |
The St. Regis Hong Kong | 4 | 0 | 0 | 16 | 0 | 20 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Kwong Daniel (1185) | 6 | 0 | 1 | 4 |
Ng Louis (1186) | 3 | 0 | 1 | 1 |
Chu Adrian (1184) | 2 | 0 | 1 | 0 |
Chak Derrick (1192) | 2 | 0 | 1 | 0 |
Tang Galaxy (1182) | 0 | 0 | 0 | 0 |
TYSON CHAN (1268) | 0 | 0 | 0 | 0 |
Yoga Septiadi (1194) | 0 | 0 | 0 | 0 |
Lai Carlix (1193) | 0 | 0 | 0 | 0 |
Meng Maxwell (1191) | 0 | 0 | 0 | 0 |
Chau Sam (1190) | 0 | 0 | 0 | 0 |
Wong Nadal (1189) | 0 | 0 | 0 | 0 |
Shek Stone (1188) | 0 | 0 | 0 | 0 |
Wang Anthony (1187) | 0 | 0 | 0 | 0 |
Ramli Yohanes (1183) | 0 | 0 | 0 | 0 |
VIN CE (1269) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Wong Ching (1263) | 9 | 1 | 3 | 0 |
Xu HAONAN (1267) | 7 | 0 | 3 | 1 |
Justio Justio (1262) | 2 | 0 | 1 | 0 |
Wong Cheuk Man (1266) | 2 | 0 | 0 | 2 |
Chang Kam Chuen (1259) | 0 | 0 | 0 | 0 |
Cheng Hiu Fung Billy (1260) | 0 | 0 | 0 | 0 |
Choi Chung Hon (1261) | 0 | 0 | 0 | 0 |
Wong Kwan Ho (1264) | 0 | 0 | 0 | 0 |
Cheng Ho Lam (1265) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|