|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 2
|
Date |
2024-07-30
|
Time |
13:00-13:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
JW Marriott Hotel Hong Kong | 10 | 0 | 0 | 12 | 0 | 22 |
Sheraton and Four Points by Sheraton Hong Kong Tung Chung Hotel | 2 | 0 | 0 | 7 | 0 | 9 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lau Arvin Rodriguez (1154) | 15 | 0 | 5 | 5 |
Chu Chiu Yiu,Anson (1167) | 2 | 0 | 1 | 0 |
Chua Paul Richard Villarino (1158) | 2 | 0 | 1 | 0 |
Wong Ngo,Derick (1159) | 2 | 0 | 1 | 0 |
Yip Tsz Ho,Steve (1164) | 1 | 0 | 0 | 1 |
Lui Yee Shing,Jim (1166) | 0 | 0 | 0 | 0 |
So Lok Yuen (1165) | 0 | 0 | 0 | 0 |
Liu Che Nam (1163) | 0 | 0 | 0 | 0 |
Lo Kui Chun (1162) | 0 | 0 | 0 | 0 |
Chui Kwong Lok,Ray (1161) | 0 | 0 | 0 | 0 |
Lui Hau Leung,Terry (1160) | 0 | 0 | 0 | 0 |
Parale Julius Caezar Bulan,Jaycee (1157) | 0 | 0 | 0 | 0 |
Cheng Kam Yin,Wilson (1156) | 0 | 0 | 0 | 0 |
Tsang Wai Hong,Jason (1155) | 0 | 0 | 0 | 0 |
Tam Shun Wah,James (1168) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Mateo Juan Carlos Diaz (1224) | 6 | 0 | 2 | 2 |
Hui Lok Tung,Tony (1226) | 2 | 0 | 1 | 0 |
Tan Jie Cheng (1225) | 1 | 0 | 0 | 1 |
Mathew O Young (1227) | 0 | 0 | 0 | 0 |
Muhammad Aldi Pratama Nugraha (1228) | 0 | 0 | 0 | 0 |
Lai Kwan Siu,Louis (1229) | 0 | 0 | 0 | 0 |
Abhishek Emmanuval (1230) | 0 | 0 | 0 | 0 |
Huen Wing Chuen Richard (1231) | 0 | 0 | 0 | 0 |
Tsoi Poh Yin Oscar (1232) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|