|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
SEED 3
|
Date |
2024-07-30
|
Time |
11:30-12:00
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Hong Kong Ocean Park Marriott Hotel | 9 | 0 | 0 | 2 | 0 | 11 |
Courtyard by Marriott Hong Kong & Le Meridien Cyberport | 2 | 0 | 0 | 14 | 0 | 16 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Tablante Lennard Azuela (1181) | 6 | 0 | 3 | 0 |
Tam Chun Yin Tommy (1169) | 3 | 0 | 1 | 1 |
Hui King Hong Hoffman (1172) | 2 | 0 | 1 | 0 |
So Tsun Austen (1171) | 0 | 0 | 0 | 0 |
Sze Ting Ho Wesker (1180) | 0 | 0 | 0 | 0 |
Siu Chung Wing Tommy (1179) | 0 | 0 | 0 | 0 |
Lin Ruihong (1178) | 0 | 0 | 0 | 0 |
Lee Chun Kit Austin (1177) | 0 | 0 | 0 | 0 |
Kwan Rave (1170) | 0 | 0 | 0 | 0 |
Law Man Lung (1174) | 0 | 0 | 0 | 0 |
Choi Wai Kei Ricky (1173) | 0 | 0 | 0 | 0 |
Ho Man Fat Fred (1176) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Kung Ming Yu,Leo (1119) | 10 | 0 | 3 | 4 |
Ng Chruk Hin,Peter (1117) | 2 | 0 | 1 | 0 |
Lung Wai Him,Western (1125) | 2 | 0 | 1 | 0 |
Chan Pui Lok (1124) | 2 | 0 | 1 | 0 |
Yuen Hong Wang Owen (1115) | 0 | 0 | 0 | 0 |
So Yip Hin,Jeffrey (1126) | 0 | 0 | 0 | 0 |
Leung Kam Pui,Issac (1123) | 0 | 0 | 0 | 0 |
Yuen King Ho,Dicky (1122) | 0 | 0 | 0 | 0 |
Lo Chun Man (1121) | 0 | 0 | 0 | 0 |
Chow Chun Yin,Alan (1120) | 0 | 0 | 0 | 0 |
Wong Chun Yi,Joey (1118) | 0 | 0 | 0 | 0 |
Lai Yat Wing,Vincent (1127) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|