|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP B
|
Date |
2024-07-30
|
Time |
11:00-11:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
JW Marriott Hotel Hong Kong | 6 | 0 | 0 | 14 | 0 | 20 |
Courtyard by Marriott Shatin | 7 | 0 | 0 | 0 | 0 | 7 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lau Arvin Rodriguez (1154) | 8 | 0 | 3 | 2 |
Wong Ngo,Derick (1159) | 4 | 0 | 2 | 0 |
Chui Kwong Lok,Ray (1161) | 3 | 1 | 0 | 0 |
Cheng Kam Yin,Wilson (1156) | 3 | 1 | 0 | 0 |
Yip Tsz Ho,Steve (1164) | 2 | 0 | 1 | 0 |
Parale Julius Caezar Bulan,Jaycee (1157) | 0 | 0 | 0 | 0 |
Chu Chiu Yiu,Anson (1167) | 0 | 0 | 0 | 0 |
Lui Yee Shing,Jim (1166) | 0 | 0 | 0 | 0 |
So Lok Yuen (1165) | 0 | 0 | 0 | 0 |
Liu Che Nam (1163) | 0 | 0 | 0 | 0 |
Lo Kui Chun (1162) | 0 | 0 | 0 | 0 |
Tsang Wai Hong,Jason (1155) | 0 | 0 | 0 | 0 |
Lui Hau Leung,Terry (1160) | 0 | 0 | 0 | 0 |
Chua Paul Richard Villarino (1158) | 0 | 0 | 0 | 0 |
Tam Shun Wah,James (1168) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Yung Andy (1134) | 5 | 0 | 2 | 1 |
Kwok Teddy (1131) | 2 | 0 | 1 | 0 |
Man Leung (1137) | 0 | 0 | 0 | 0 |
Chan Edward (1136) | 0 | 0 | 0 | 0 |
Chen Rick (1135) | 0 | 0 | 0 | 0 |
Ip Sam (1128) | 0 | 0 | 0 | 0 |
Mak Billy (1133) | 0 | 0 | 0 | 0 |
So Gary (1132) | 0 | 0 | 0 | 0 |
Ng Vincent (1130) | 0 | 0 | 0 | 0 |
Chen William (1138) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|