|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP B
|
Date |
2024-07-30
|
Time |
10:00-10:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
The Ritz-Carlton Hong Kong | 6 | 0 | 0 | 21 | 0 | 27 |
Courtyard by Marriott Shatin | 0 | 0 | 0 | 2 | 0 | 2 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Kwong Daniel (1185) | 10 | 0 | 3 | 4 |
Ng Louis (1186) | 7 | 1 | 2 | 0 |
Chu Adrian (1184) | 6 | 0 | 3 | 0 |
VIN CE (1269) | 2 | 0 | 1 | 0 |
Shek Stone (1188) | 2 | 0 | 1 | 0 |
TYSON CHAN (1268) | 0 | 0 | 0 | 0 |
Yoga Septiadi (1194) | 0 | 0 | 0 | 0 |
Lai Carlix (1193) | 0 | 0 | 0 | 0 |
Chak Derrick (1192) | 0 | 0 | 0 | 0 |
Meng Maxwell (1191) | 0 | 0 | 0 | 0 |
Chau Sam (1190) | 0 | 0 | 0 | 0 |
Wong Nadal (1189) | 0 | 0 | 0 | 0 |
Wang Anthony (1187) | 0 | 0 | 0 | 0 |
Ramli Yohanes (1183) | 0 | 0 | 0 | 0 |
Tang Galaxy (1182) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Chen William (1138) | 2 | 0 | 1 | 0 |
Man Leung (1137) | 0 | 0 | 0 | 0 |
Chan Edward (1136) | 0 | 0 | 0 | 0 |
Chen Rick (1135) | 0 | 0 | 0 | 0 |
Yung Andy (1134) | 0 | 0 | 0 | 0 |
Mak Billy (1133) | 0 | 0 | 0 | 0 |
So Gary (1132) | 0 | 0 | 0 | 0 |
Kwok Teddy (1131) | 0 | 0 | 0 | 0 |
Ng Vincent (1130) | 0 | 0 | 0 | 0 |
Ip Sam (1128) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|