|
[Back to Schedule and result]
Season |
萬豪集團籃球挑戰賽 2024
|
Group |
GROUP B
|
Date |
2024-07-30
|
Time |
09:00-09:30
|
Venue |
-
|
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
The Ritz-Carlton Hong Kong | 11 | 0 | 0 | 9 | 0 | 20 |
JW Marriott Hotel Hong Kong | 7 | 0 | 0 | 12 | 0 | 19 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Chak Derrick (1192) | 7 | 2 | 0 | 1 |
Kwong Daniel (1185) | 6 | 0 | 2 | 2 |
Ng Louis (1186) | 3 | 0 | 1 | 1 |
Chu Adrian (1184) | 2 | 0 | 1 | 0 |
Lai Carlix (1193) | 2 | 0 | 1 | 0 |
Tang Galaxy (1182) | 0 | 0 | 0 | 0 |
TYSON CHAN (1268) | 0 | 0 | 0 | 0 |
Yoga Septiadi (1194) | 0 | 0 | 0 | 0 |
Meng Maxwell (1191) | 0 | 0 | 0 | 0 |
Chau Sam (1190) | 0 | 0 | 0 | 0 |
Wong Nadal (1189) | 0 | 0 | 0 | 0 |
Shek Stone (1188) | 0 | 0 | 0 | 0 |
Wang Anthony (1187) | 0 | 0 | 0 | 0 |
Ramli Yohanes (1183) | 0 | 0 | 0 | 0 |
VIN CE (1269) | 0 | 0 | 0 | 0 |
Name |
Total Points |
3PTs |
2PTs |
FTs |
Lau Arvin Rodriguez (1154) | 19 | 2 | 4 | 5 |
Chu Chiu Yiu,Anson (1167) | 0 | 0 | 0 | 0 |
Lui Yee Shing,Jim (1166) | 0 | 0 | 0 | 0 |
So Lok Yuen (1165) | 0 | 0 | 0 | 0 |
Yip Tsz Ho,Steve (1164) | 0 | 0 | 0 | 0 |
Liu Che Nam (1163) | 0 | 0 | 0 | 0 |
Lo Kui Chun (1162) | 0 | 0 | 0 | 0 |
Chui Kwong Lok,Ray (1161) | 0 | 0 | 0 | 0 |
Lui Hau Leung,Terry (1160) | 0 | 0 | 0 | 0 |
Wong Ngo,Derick (1159) | 0 | 0 | 0 | 0 |
Chua Paul Richard Villarino (1158) | 0 | 0 | 0 | 0 |
Parale Julius Caezar Bulan,Jaycee (1157) | 0 | 0 | 0 | 0 |
Cheng Kam Yin,Wilson (1156) | 0 | 0 | 0 | 0 |
Tsang Wai Hong,Jason (1155) | 0 | 0 | 0 | 0 |
Tam Shun Wah,James (1168) | 0 | 0 | 0 | 0 |
[ Check out the TOP20 - Points Leader ]
|