|
[ Back to Schedule and result ]
Season |
萬豪集團籃球挑戰賽 2024 |
Group |
SEED 1 |
Date |
2024-07-30 |
Time |
17:30-18:30 |
Venue |
- |
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Renaissance Harbour View Hotel Hong Kong | 10 | 8 | 15 | 8 | 0 | 41 |
The St. Regis Hong Kong | 11 | 4 | 3 | 7 | 0 | 25 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
13 | Ng Carlton (1207) | 35.8 | 8-19 | 42.1 | 0-0 | 0 | 3-3 | 100 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 19 |
11 | Lam Philip (1205) | 27.6 | 0-3 | 0 | 2-7 | 28.6 | 6-8 | 75 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 12 |
15 | Mak Hannes (1209) | 39.1 | 3-9 | 33.3 | 0-0 | 0 | 0-1 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 6 |
11 | Ng Billy (1206) | 29.2 | 1-7 | 14.3 | 0-1 | 0 | 0-3 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
8 | To Edward (1202) | 6.8 | 1-1 | 100 | 0-1 | 0 | 0-2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
10 | Chan Kenneth (1204) | 38.4 | 0-1 | 0 | 0-4 | 0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lee Leon (1201) | 18.8 | 0-0 | 0 | 0-5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | 0 |
3 | Lee Ian (1197) | 1.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lau Kwok Suen (1208) | 0.8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tse Ka Kit (1198) | 0.3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wong Jacob (1196) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wong Kam Hung (1200) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tam Yun Wai (1203) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yip Hayden (1199) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | To Ngai Hung (1195) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198.55 | 13-40 | 32.5 | 2-18 | 11.1 | 9-17 | 52.9 | 20 | 21 | 41 | 7 | 2 | 0 | 3 | 0 | 9 | 7 | 31 | 41 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
17 | Justio Justio (1262) | 36.8 | 1-3 | 33.3 | 2-4 | 50 | 0-0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 8 |
23 | Xu HAONAN (1267) | 38.4 | 2-5 | 40 | 1-3 | 33.3 | 0-0 | 0 | 9 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 10 | 7 |
7 | Wong Ching (1263) | 36.8 | 1-13 | 7.7 | 1-8 | 12.5 | 1-2 | 50 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 6 |
34 | Wong Kwan Ho (1264) | 33.9 | 1-3 | 33.3 | 0-0 | 0 | 0-0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
13 | Wong Cheuk Man (1266) | 30 | 1-4 | 25 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
99 | Cheng Ho Lam (1265) | 10.9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
6 | Choi Chung Hon (1261) | 8.5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cheng Hiu Fung Billy (1260) | 4.9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
3 | Chang Kam Chuen (1259) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 6-29 | 20.7 | 4-15 | 26.7 | 1-2 | 50 | 20 | 6 | 26 | 9 | 3 | 2 | 0 | 3 | 10 | 18 | 20 | 25 |
[ Check out the TOP20 - Points Leader ]
|