|
[ Back to Schedule and result ]
Season |
萬豪集團籃球挑戰賽 2024 |
Group |
季後賽 |
Date |
2024-07-30 |
Time |
17:00-17:30 |
Venue |
- |
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
Marriott Hong Kong Continent Offices | 7 | 3 | 0 | 0 | 0 | 10 |
Hong Kong SkyCity Marriott Hotel | 13 | 9 | 0 | 0 | 0 | 22 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
26 | Ng Raymond (1148) | 16.4 | 1-3 | 33.3 | 1-6 | 16.7 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 5 |
3 | Wong Gary (1141) | 9.1 | 0-1 | 0 | 1-3 | 33.3 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Yuen Jonathan (1144) | 13.7 | 1-2 | 50 | 0-2 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | Lam Tak (1152) | 20 | 0-2 | 0 | 0-2 | 0 | 0-2 | 0 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
6 | Chan Jason (1142) | 11.2 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
42 | Wen Parley (1150) | 10 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
88 | Chung Kelvin (1153) | 4.9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
13 | Zhao Echo (1146) | 4.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 |
4 | Yim Clio (1149) | 4.4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Chan Leo (1151) | 3.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | Kwan Josephine (1140) | 1.2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chong Samson (1143) | 0.9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Leung Chris (1147) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yuen Dickson (1145) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Athens Lu (1017) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 2-10 | 20 | 2-17 | 11.8 | 0-2 | 0 | 14 | 6 | 20 | 2 | 4 | 0 | 1 | 0 | 10 | 6 | 1 | 10 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
14 | Ng Kit Ming Ethan (1219) | 19.4 | 2-4 | 50 | 1-4 | 25 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 |
2 | Cheng Lok Yan Alvin (1218) | 20 | 2-3 | 66.7 | 0-3 | 0 | 0-0 | 0 | 5 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 4 |
5 | Xie Xin Evan (1211) | 14.8 | 2-4 | 50 | 0-1 | 0 | 0-0 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
11 | Chan Ming Chun Danny (1221) | 10.9 | 0-1 | 0 | 1-3 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
30 | Wong Ka Po Paul (1216) | 8.1 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Cheung Hiu Fung (1223) | 1.6 | 1-2 | 50 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
77 | Salva Gabriel Roa (1217) | 9.7 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
10 | Lam Chung Hang Simon (1220) | 9.7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tse Pui Sum (1222) | 4.9 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chen Hongbi Will (1210) | 0.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zhong Guanyuan Kobe (1212) | 0.5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cheng Hing Kin (1215) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lau Chak For Jackison (1213) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 8-16 | 50 | 2-15 | 13.3 | 0-0 | 0 | 12 | 4 | 16 | 7 | 6 | 1 | 0 | 0 | 6 | 5 | 25 | 22 |
[ Check out the TOP20 - Points Leader ]
|