|
[ Back to Schedule and result ]
Season |
萬豪集團籃球挑戰賽 2017 |
Group |
Group A |
Date |
2017-07-14 |
Time |
16:30-17:30 |
Venue |
- |
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
JW Marriott Hotel Hong Kong | 6 | 8 | 11 | 7 | 0 | 32 |
(C1)香港喜來登酒店 | 7 | 0 | 9 | 11 | 0 | 27 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
24 | Baldovino Jerome Crisostomo (793) | 40 | 4-11 | 36.4 | 0-0 | 0 | 11-17 | 64.7 | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 20 | 19 |
9 | Liu Che Nam (671) | 39.4 | 1-4 | 25 | 0-0 | 0 | 3-4 | 75 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 5 |
14 | Wong Ka Yu, Matthew (675) | 27.4 | 1-6 | 16.7 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 6 | 2 |
28 | Bunoan Jonathan John JR. Santos (852) | 22.2 | 1-8 | 12.5 | 0-2 | 0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | -7 | 2 |
35 | Yu Shui Shing, Ricky (680) | 14.8 | 0-1 | 0 | 0-1 | 0 | 2-2 | 100 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 2 |
21 | Jim Lui (854) | 7.9 | 1-4 | 25 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 2 |
22 | Anthony Lee (851) | 34.5 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Alvin Chan (773) | 13.2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Cheng Kam Yin, Wilson (795) | 0.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Yip (853) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Benny Wong (780) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anson Chu (775) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gary Lin (733) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cheung Yeuk Lung (678) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yeung Sze Lok (667) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 8-37 | 21.6 | 0-3 | 0 | 16-24 | 66.7 | 18 | 12 | 30 | 6 | 12 | 1 | 4 | 2 | 11 | 10 | 30 | 32 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
6 | Jeff Wan (817) | 15.8 | 0-1 | 0 | 2-5 | 40 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
9 | Wan Pik Hoi (727) | 22.5 | 1-2 | 50 | 1-4 | 25 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 |
99 | Steve Cheung (845) | 21.8 | 2-2 | 100 | 0-0 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
15 | Fung Lam (842) | 17.8 | 2-4 | 50 | 0-0 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 4 |
11 | Benson Yu (840) | 27 | 1-6 | 16.7 | 0-1 | 0 | 1-2 | 50 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | -1 | 3 |
13 | Tristan Yip (841) | 17.3 | 0-1 | 0 | 1-2 | 50 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
10 | Dan Chan (822) | 30.2 | 1-4 | 25 | 0-4 | 0 | 0-0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 |
21 | Yeung Pak Hung (815) | 20.6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 0 |
14 | Terence Ku (814) | 14.5 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
8 | Jerry Poon (819) | 12.3 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
7 | Raymond Yeung (818) | 0.1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eric Chan (816) | 0.1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tony Cheung (843) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gordan Chan (844) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 7-21 | 33.3 | 4-17 | 23.5 | 1-4 | 25 | 20 | 7 | 27 | 10 | 5 | 4 | 1 | 0 | 15 | 19 | 28 | 27 |
[ Check out the TOP20 - Points Leader ]
|