|
[ Back to Schedule and result ]
Season |
萬豪集團籃球挑戰賽 2016 |
Group |
季後賽 |
Date |
2016-07-29 |
Time |
16:30-17:30 |
Venue |
- |
Team |
1 |
2 |
3 |
4 |
OT |
TOTAL |
JW Marriott Hotel Hong Kong | 8 | 8 | 5 | 13 | 0 | 34 |
The Ritz-Carlton Hong Kong | 8 | 8 | 9 | 2 | 0 | 27 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
91 | Jimmy Wong (776) | 40 | 4-10 | 40 | 1-5 | 20 | 5-8 | 62.5 | 5 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 14 | 16 |
14 | Wong Ka Yu, Matthew (675) | 40 | 6-10 | 60 | 0-0 | 0 | 1-5 | 20 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 13 | 13 |
24 | Baldovino Jerome Crisostomo (793) | 40 | 2-3 | 66.7 | 0-0 | 0 | 0-2 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 8 | 4 |
6 | Chong Wai On (792) | 35.3 | 0-4 | 0 | 0-2 | 0 | 1-8 | 12.5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -10 | 1 |
9 | Liu Che Nam (671) | 23.8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
35 | Yu Shui Shing, Ricky (680) | 13.2 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
13 | Alvin Chan (773) | 4.7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
35 | Benny Wong (780) | 3 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
11 | Yeung Sze Lok (667) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anson Chu (775) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lee Hung Hei (674) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cheng Kam Yin, Wilson (795) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 12-31 | 38.7 | 1-8 | 12.5 | 7-23 | 30.4 | 21 | 13 | 34 | 6 | 7 | 3 | 2 | 1 | 13 | 14 | 29 | 34 |
No |
Name |
Min |
2PT |
% |
3PT |
% |
FT |
% |
DB |
OB |
REB |
AST |
ST |
BS |
BA |
FB |
TO |
PF |
EFF |
PTs |
14 | Chan Ying Chi, Joe (782) | 39.7 | 6-13 | 46.2 | 0-0 | 0 | 2-4 | 50 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 13 | 14 |
9 | Jun Nagels (810) | 35.2 | 3-4 | 75 | 1-5 | 20 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 9 |
11 | Chan Chi Shing, Thomas (710) | 24.1 | 1-3 | 33.3 | 0-0 | 0 | 1-4 | 25 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
13 | Yuen Chi Chung (708) | 24.5 | 0-2 | 0 | 0-0 | 0 | 1-3 | 33.3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
10 | Ma Siu Man,Andy (714) | 25.9 | 0-6 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
6 | Chak Man Pok, Derrick (718) | 23.8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
9 | Lai Kei Kuen (711) | 18.4 | 0-3 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | -4 | 0 |
7 | Ng Hoi Fung (811) | 8.2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Cheng Chi Ming (783) | 0.3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheng Ho Lam, Leo (715) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tang Wai Keung, David (781) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cheung Ming Wai (709) | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 10-33 | 30.3 | 1-8 | 12.5 | 4-11 | 36.4 | 15 | 7 | 22 | 9 | 6 | 2 | 3 | 2 | 11 | 20 | 18 | 27 |
[ Check out the TOP20 - Points Leader ]
|